Meet the nations competing for global glory in 2026
2026 World Cup teams are now complete, and the full 48-nation field is locked in for the tournament across the United States, Mexico, and Canada.
As of April 3, 2026, the last qualification places have been decided after the March play-off window, so this page now tracks the final tournament line-up rather than an in-progress qualification picture.
| Confederation | Teams qualified |
|---|---|
| Hosts | Canada, Mexico, United States |
| AFC | Japan, Iran, Uzbekistan, South Korea, Jordan, Australia, Qatar, Saudi Arabia, Iraq |
| CAF | Morocco, Tunisia, Egypt, Algeria, Ghana, Cape Verde, South Africa, Ivory Coast, Senegal, DR Congo |
| CONMEBOL | Argentina, Ecuador, Colombia, Uruguay, Brazil, Paraguay |
| OFC | New Zealand |
| CONCACAF | Panama, Haiti, Curaçao |
| UEFA | Germany, Switzerland, Scotland, England, France, Spain, Portugal, Netherlands, Belgium, Austria, Croatia, Norway, Bosnia and Herzegovina, Czech Republic, Sweden, Turkey |
















































Qualification data sourced from FIFA.com and official confederation websites. The full 48-team field was rechecked on April 3, 2026 after the March play-off finals.